Choose the plan that fits your needs. All plans include core monitoring features.
Compare features across all plans to find the perfect fit.
| Feature | Free | Basic | Pro | Enterprise |
|---|---|---|---|---|
| Monitoring | ||||
| Devices Monitored | 5 | 25 | 100 | Unlimited |
| Collection Interval | 60 seconds | 60 seconds | 60 seconds | Configurable |
| Data Retention | 7 days | 30 days | 90 days | Unlimited |
| Energy Measurement | ||||
| Carbon Tracking | ||||
| Analytics & Reporting | ||||
| Basic Dashboards | ||||
| Advanced Analytics | ||||
| CSV Export | ||||
| PDF Reports | ||||
| Custom Reports | ||||
| Alerts & Notifications | ||||
| Email Alerts | Basic | |||
| SMS Alerts | ||||
| Webhook Integrations | ||||
| Custom Alert Rules | Limited | Unlimited | ||
| Integration & Access | ||||
| API Access | 5,000 calls/mo | Unlimited | ||
| Number of Users | 2 | 5 | 10 | Unlimited |
| Multi-Tenant | ||||
| White-Label | ||||
| Support | ||||
| Email Support | Best Effort | Priority | Priority | 24/7 |
| Phone Support | ||||
| Dedicated Account Manager | ||||
| SLA Guarantee | 99.5% | 99.9% | ||
Everything you need to know about our pricing and plans.
Start monitoring your IT infrastructure's environmental impact today.